Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
18.10 | 480i (w) | DD2.0 | ||||||||||
18.11 | 480i (w) | DD2.0 | ||||||||||
18.9 | 480i (w) | DD2.0 | "KKDJ" | |||||||||
18.7 | 480i (w) | DD2.0 | ||||||||||
18.2 | 480i (w) | DD2.0 | ||||||||||
18.1 | 480i | DD2.0 | "Espiritu Santo y Fuego" | |||||||||
18.14 | 480i (w) | DD2.0 | ||||||||||
18.12 | 480i (w) | DD2.0 | ||||||||||
18.13 | 480i (w) | DD2.0 | ||||||||||
18.5 | 480i | DD2.0 | ||||||||||
18.3 | 480i (w) | DD2.0 | ||||||||||
18.6 | 480i (w) | DD2.0 | ||||||||||
18.8 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (06/19/2022) Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||
|