Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
14.3 | 480i | DD2.0 | ||||||||||
14.4 | 480i | DD2.0 | ||||||||||
14.5 | 480i | DD2.0 | ||||||||||
14.6 | 480i | DD2.0 | ||||||||||
14.7 | 480i | DD2.0 | ||||||||||
14.8 | 480i | DD2.0 | ||||||||||
14.9 | 480i | DD2.0 | "News Radio 1100" | |||||||||
14.10 | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (09/28/2010) Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||
|