Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Hours | Nickname | Notes | |||||
32.1 | 1080i | DD5.1 | "ETV" | ||||||||||
32.2 | 480i (w) | DD2.0 | "SC Channel" | ||||||||||
32.2 | 480i (w) | DD2.0 | "SC Channel" | ||||||||||
32.3 | 480i (w) | DD2.0 | "ETV World" | ||||||||||
32.4 | 480i (w) | DD2.0 | |||||||||||
32-8 | 32.8 | ||||||||||||
32-9 | 32.9 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (03/10/2013) Bitrate Allocation: Constant
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||
|