Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
22.1 | 1080i | DD5.1 | "WCCO 4" | |||||||||
22.2 | 480i (w) | DD2.0 | ||||||||||
22.3 | 480i (w) | DD2.0 | ||||||||||
22.4 | 480i (w) | DD2.0 | ||||||||||
22.7 | 480i (w) | DD2.0 | ||||||||||
22.5 | 480i (w) | DD2.0 | ||||||||||
22.6 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (02/18/2020) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||
|