Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
33.1 | 1080i | DD5.1 | "WCCO 4" | |||||||||
33.2 | 480i (w) | DD2.0 | ||||||||||
33.3 | 480i (w) | DD2.0 | ||||||||||
33.4 | 480i (w) | DD2.0 | ||||||||||
33.7 | 480i (w) | DD2.0 | ||||||||||
33.5 | 480i (w) | DD2.0 | ||||||||||
33.6 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (10/21/2019) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||
|