Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
14.1 | 1080i | DD5.1 | "CBS Colorado" | |||||||||
14.2 | 480i (w) | DD2.0 | ||||||||||
14.3 | 480i (w) | DD2.0 | ||||||||||
14.4 | 480i (w) | DD2.0 | ||||||||||
14.5 | 480i (w) | DD2.0 | ||||||||||
14.6 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (02/16/2022) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||
|