Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
25.1 | 1080i | DD5.1 | "CBS Colorado" | |||||||||
25.2 | 480i (w) | DD2.0 | ||||||||||
25.3 | 480i (w) | DD2.0 | ||||||||||
25.4 | 480i (w) | DD2.0 | ||||||||||
25.5 | 480i (w) | DD2.0 | ||||||||||
25.6 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (11/06/2021) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||
|