Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
21.3 | 480i | DD2.0 | ||||||||||
21.4 | 480i | DD2.0 | ||||||||||
21.5 | 480i | DD2.0 | ||||||||||
21.6 | 480i (w) | DD2.0 | ||||||||||
21.7 | 480i (w) | DD2.0 | ||||||||||
21.8 | 480i (w) | DD2.0 | ||||||||||
21.9 | 480i | DD2.0 | ||||||||||
21.10 | 480i (w) | DD2.0 | ||||||||||
21.11 | 480i (w) | DD2.0 | ||||||||||
21.12 | 480i | DD2.0 |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: None Available Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||
|