Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Hours | Nickname | Notes | |||||
11.3 | 1080i | DD2.0 | "Prairie Public Television" | ||||||||||
11.4 | 480i | DD2.0 | |||||||||||
11.4 | 480i | DD2.0 | "Lifelong Learning Channel" | ||||||||||
11.5 | 480i (w) | DD2.0 | "Minnesota Channel" | ||||||||||
11.6 | 480i | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (08/15/2011) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||||||
|