Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
18.2 | 1080i | DD2.0 | "WOSU TV" | |||||||||
18.3 | 480i (w) | DD2.0 | "WOSU Ohio" | |||||||||
18.4 | 480i (w) | DD2.0 | "WOSU Plus" | |||||||||
18.5 | 480i (w) | DD2.0 | "WOSU Kids" | |||||||||
18.6 | 480i (w) | DD1.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (04/07/2024) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |