Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
30.2 | 720p | DD5.1 | "Fox 9 KMSP" | |||||||||
30.3 | 720p | DD5.1 | "Fox 9 Plus" | |||||||||
30.5 | 480i (w) | DD2.0 | ||||||||||
30.6 | 720p | DD2.0 | ||||||||||
30.7 | 480i (w) | DD2.0 | ||||||||||
30.8 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (10/21/2019) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||
|