Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
7.3 | 1080i | DD5.1 | "WOOD-TV 8" | |||||||||
7.4 | 480i (w) | DD2.0 | ||||||||||
7.5 | 480i (w) | DD2.0 | ||||||||||
7.6 | 720p | DD2.0 | "WXSP the X" | |||||||||
34.3 | 1080i | DD5.1 | "WOOD-TV 8" | |||||||||
34.4 | 480i (w) | DD2.0 | ||||||||||
34.5 | 480i (w) | DD2.0 | ||||||||||
34.6 | 720p | DD2.0 | "WXSP the X" |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 7 (06/08/2022) Channel 34 (04/27/2021) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||||||||||||||
|