Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
8.1 | 1080i | DD2.0 | "KPTS" | |||||||||
8.2 | 720p | DD2.0 | "KPTS Explore" | |||||||||
8.3 | 480i (w) | DD2.0 | ||||||||||
8.4 | 480i (w) | DD2.0 | ||||||||||
8.5 | 480i (w) | DD2.0 | ||||||||||
17.1 | 1080i | DD2.0 | "KPTS" | |||||||||
17.2 | 720p | DD2.0 | "KPTS Explore" | |||||||||
17.3 | 480i (w) | DD2.0 | ||||||||||
17.4 | 480i (w) | DD2.0 | ||||||||||
17.5 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 8 (09/10/2020) Channel 17 (03/08/2022) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||
|