Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
21.3 | 720p | DD2.0 | ||||||||||
21.4 | 720p | DD2.0 | ||||||||||
21.5 | 480i (w) | DD2.0 | ||||||||||
21.6 | 480i (w) | DD2.0 | ||||||||||
21.7 | 480i (w) | DD2.0 | ||||||||||
21.8 | 480i (w) | DD2.0 | ||||||||||
21.11 | 720p | DD2.0 | "ABC 27" | |||||||||
21.9 | 720p | DD2.0 | "Lighthouse TV" | |||||||||
21.10 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (12/30/2023) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||
|