Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
35.1 | 1080i | DD5.1 | "Fox 10" | |||||||||
35.2 | 1080i | DD5.1 | "West Virginia CW" | |||||||||
35.3 | 480i (w) | DD2.0 | ||||||||||
35.4 | 480i (w) | DD2.0 | "WDTV 5" | |||||||||
35.5 | 480i (w) | DD2.0 | ||||||||||
35.6 | 480i (w) | DD2.0 |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (07/29/2023) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||
|