Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
20.1 | 1080i | DD5.1 | "Fox 10" | |||||||||
20.2 | 1080i | DD5.1 | "West Virginia CW" | |||||||||
20.3 | 480i (w) | DD2.0 | ||||||||||
20.4 | 480i (w) | DD2.0 | "WDTV 5" | |||||||||
20.5 | 480i (w) | DD2.0 | ||||||||||
20.6 | 480i (w) | DD2.0 |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (04/11/2024) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||
|