Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
33.3 | 1080i | DD5.1 | "WALB 10" | |||||||||
33.4 | 720p | DD5.1 | "WALB ABC" | |||||||||
33.5 | 480i | DD2.0 | ||||||||||
33.6 | 480i (w) | DD2.0 | "WGCW" | |||||||||
33.7 | 480i (w) | DD2.0 | ||||||||||
33.8 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (04/29/2012) Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||
|