Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
26.1 | 720p | DD2.0 | ||||||||||
26.2 | 480p (w) | DD2.0 | ||||||||||
26.3 | 480p (w) | DD2.0 | ||||||||||
26.4 | 480p (w) | DD2.0 | "HBN" | |||||||||
26.5 | 480p (w) | DD2.0 | ||||||||||
26.6 | 480p (w) | DD2.0 | ||||||||||
26.7 | 480p (w) | DD2.0 | ||||||||||
26.8 | 480p (w) | DD2.0 | "KTSF 26" | |||||||||
26.9 | 480p (w) | DD2.0 | ||||||||||
26.10 | 480p (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: None Available Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||||||||
|