Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
12.3 | 1080i | DD5.1 | "WYOU" | |||||||||
12.4 | 480i (w) | DD2.0 | ||||||||||
12.5 | 480i (w) | DD2.0 | ||||||||||
12.6 | 480i (w) | DD2.0 | ||||||||||
25.3 | 1080i | DD5.1 | "WYOU" | |||||||||
25.4 | 480i (w) | DD2.0 | ||||||||||
25.5 | 480i (w) | DD2.0 | ||||||||||
25.6 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 13 (08/17/2023) Channel 25 (07/28/2011) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||||||||
|