Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
21.1 | 1080i | DD5.1 | "KCAL-9" | |||||||||
21.2 | 480i (w) | DD2.0 | ||||||||||
21.3 | 480i (w) | DD2.0 | ||||||||||
21.4 | 480i (w) | DD2.0 | ||||||||||
21.5 | 480i (w) | DD2.0 | ||||||||||
21.6 | 720p |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (08/07/2011) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||
|