Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
33.3 | 1080i | DD5.1 | "MontanaPBS" | |||||||||
33.4 | 480i (w) | DD2.0 | "MontanaPBS Kids" | |||||||||
33.5 | 480i (w) | DD2.0 | "MontanaPBS Create" | |||||||||
33.6 | 480i (w) | DD2.0 | "MontanaPBS World" | |||||||||
33.7 | 480i (w) | DD2.0 | "MontanaPBS Legislative" |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (02/04/2021) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||
|