Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
27.3 | 1080i | DD5.1 | "MontanaPBS" | |||||||||
27.4 | 480i (w) | DD2.0 | "MontanaPBS Kids" | |||||||||
27.5 | 480i (w) | DD2.0 | "MontanaPBS Create" | |||||||||
27.6 | 480i (w) | DD2.0 | "MontanaPBS World" | |||||||||
27.7 | 480i (w) | DD2.0 | "MontanaPBS Legislative" |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (02/04/2021) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||||||||
|