Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 34.3 | ![]() | 1080i![]() | DD5.1 ![]() | ![]() | ![]() | "UEN-TV" ![]() | ||||
![]() | ![]() | 34.4 | ![]() | 480i (w)![]() | DD5.1 ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | 34.5 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 34.6 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 34.91 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | "FM 90" ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (02/19/2024)
|
Ownership, Repack, Historical, and Translator Data |
|||||||||
|