Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
23.2 | 720p | DD5.1 | "Fox 9 KMSP" | |||||||||
23.3 | 720p | DD5.1 | "Fox 9 Plus" | |||||||||
23.5 | 480i (w) | DD2.0 | ||||||||||
23.6 | 720p | DD2.0 | ||||||||||
23.7 | 480i (w) | DD2.0 | ||||||||||
23.8 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (10/20/2019) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||
|