Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 23.1 | ![]() | 720p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 23.18 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | 23.3 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() ![]() | ![]() | 23.15 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() ![]() | ![]() | 23.2 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | "Pan Armenian TV" ![]() | ||||
![]() | ![]() | 23.12 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 23.16 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() ![]() | ![]() | 23.8 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 23.10 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | 23.11 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 23.17 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 23.9 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | 23.6 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 23.4 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 23.14 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 23.5 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 23.19 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | "VVTV" ![]() | ||||
![]() | ![]() | 23.13 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
![]() | ![]() | 23.7 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (10/04/2019) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||||||||
|