Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
20.3 | 1080i | DD5.1 | "MontanaPBS" | |||||||||
20.4 | 480i (w) | DD2.0 | "MontanaPBS Kids" | |||||||||
20.5 | 480i (w) | DD2.0 | "MontanaPBS Create" | |||||||||
20.6 | 480i (w) | DD2.0 | "MontanaPBS World" | |||||||||
20.7 | 480i (w) | DD2.0 | "MontanaPBS Legislative" | (Soon) |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (09/23/2024) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||
|