Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
21.1 | 480i (w) | DD2.0 | "KOOL TV" | |||||||||
21.2 | 480i (w) | DD2.0 | ||||||||||
21.3 | 480i (w) | DD2.0 | ||||||||||
21.4 | 480i (w) | DD2.0 | "LALA TV" | |||||||||
21.5 | 480i (w) | DD2.0 | "Fuse TV" |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (02/18/2020) Bitrate Allocation: Constant
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||
|